配管用ステンレス鋼鋼管(SUS405TP,SUS409LTP,SUS444TP)の寸法および質量(JIS G 3459)
配管用ステンレス鋼鋼管(SUS405TP,SUS409LTP,SUS444TP)の寸法および質量(JIS G 3459)
呼び径 | 外径 | 呼び厚さ | ||||||||||||||
Sch.5S | Sch.10S | Sch.20S | Sch.40S | Sch.80S | Sch.120S | Sch.160S | ||||||||||
A | B | [mm] | 厚さ [mm] |
単位質量 [kg/m] |
厚さ [mm] |
単位質量 [kg/m] |
厚さ [mm] |
単位質量 [kg/m] |
厚さ [mm] |
単位質量 [kg/m] |
厚さ [mm] |
単位質量 [kg/m] |
厚さ [mm] |
単位質量 [kg/m] |
厚さ [mm] |
単位質量 [kg/m] |
6 | 1/8 | 10.5 | 1.0 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.7 | 0.36 | 2.4 | 0.47 | — | — | — | — |
8 | 1/4 | 13.8 | 1.2 | 0.37 | 1.7 | 0.50 | 2..0 | 0.57 | 2.2 | 0.62 | 3.0 | 0.79 | — | — | — | — |
10 | 3/8 | 17.3 | 1.2 | 0.47 | 1.7 | 0.65 | 2.0 | 0.75 | 2.3 | 0.84 | 3.2 | 1.10 | — | — | — | — |
15 | 1/2 | 21.7 | 1.7 | 0.83 | 2.1 | 1.00 | 2.5 | 1.17 | 2.8 | 1.29 | 3.7 | 1.62 | — | — | 4.7 | 1.95 |
20 | 3/4 | 27.2 | 1.7 | 1.06 | 2.1 | 1.28 | 2.5 | 1.50 | 2.9 | 1.72 | 3.9 | 2.21 | — | — | 5.5 | 2.91 |
25 | 1 | 34.0 | 1.7 | 1.34 | 2.8 | 2.13 | 3.0 | 2.26 | 3.4 | 2.53 | 4.5 | 3.23 | — | — | 6.4 | 4.30 |
32 | 1-1/4 | 42.7 | 1.7 | 1.70 | 2.8 | 2.72 | 3.0 | 2.90 | 3.6 | 3.43 | 4.9 | 4.51 | — | — | 6.4 | 5.66 |
40 | 1-1/2 | 48.6 | 1.7 | 1.94 | 2.8 | 3.12 | 3.0 | 3.33 | 3.7 | 4.04 | 5.1 | 5.40 | — | — | 7.1 | 7.17 |
50 | 2 | 60.5 | 1.7 | 2.43 | 2.8 | 3.93 | 3.5 | 4.86 | 3.9 | 5.37 | 5.5 | 7.37 | — | — | 8.7 | 11.0 |
65 | 2-1/2 | 76.3 | 2.1 | 3.79 | 3.0 | 5.35 | 3.5 | 6.20 | 5.2 | 9.00 | 7.0 | 11.8 | — | — | 9.5 | 15.5 |
80 | 3 | 89.1 | 2.1 | 4.45 | 3.0 | 6.29 | 4.0 | 8.29 | 5.5 | 11.2 | 7.6 | 15.1 | — | — | 11.1 | 21.1 |
90 | 3.5 | 101.6 | 2.1 | 5.09 | 3.0 | 7.20 | 4.0 | 9.51 | 5.7 | 13.3 | 8.1 | 18.4 | — | — | 12.7 | 27.5 |
100 | 4 | 114.3 | 2.1 | 5.74 | 3.0 | 8.13 | 4.0 | 10.7 | 6.0 | 15.8 | 8.6 | 22.1 | 11.1 | 27.9 | 13.5 | 33.1 |
125 | 5 | 139.8 | 2.8 | 9.34 | 3.4 | 11.3 | 5.0 | 16.4 | 6.6 | 21.4 | 9.5 | 30.1 | 12.7 | 39.3 | 15.9 | 48.0 |
150 | 6 | 165.2 | 2.8 | 11.1 | 3.4 | 13.4 | 5.0 | 19.5 | 7.1 | 27.3 | 11.0 | 41.3 | 14.3 | 52.5 | 18.2 | 65.1 |
200 | 8 | 216.3 | 2.8 | 14.6 | 4.0 | 20.7 | 6.5 | 33.2 | 8.2 | 41.5 | 12.7 | 63.0 | 18.2 | 87.8 | 23.0 | 108 |
250 | 10 | 267.4 | 3.4 | 21.9 | 4.0 | 25.7 | 6.5 | 41.3 | 9.3 | 58.4 | 15.1 | 92.8 | 21.4 | 128 | 28.6 | 166 |
300 | 12 | 318.5 | 4.0 | 30.6 | 4.5 | 34.4 | 6.5 | 49.4 | 10.3 | 77.3 | 7.4 | 128 | 25.4 | 181 | 33.3 | 231 |
350 | 14 | 355.6 | — | — | — | — | — | — | 11.1 | 93.1 | 19.0 | 156 | 27.8 | 222 | 35.7 | 278 |
400 | 16 | 406.4 | — | — | — | — | — | — | 12.7 | 122 | 21.4 | 201 | 30.9 | 283 | 40.5 | 361 |
450 | 18 | 457.2 | — | — | — | — | — | — | 14.3 | 154 | 23.8 | 251 | 34.9 | 359 | 45.2 | 453 |
500 | 20 | 508.0 | — | — | — | — | — | — | 15.1 | 181 | 26.2 | 307 | 38.1 | 436 | 50.0 | 558 |
550 | 22 | 558.8 | — | — | — | — | — | — | 15.9 | 210 | — | — | — | — | — | — |
配管用ステンレス鋼鋼管(SUS405TP,SUS409LTP,SUS444TP)の寸法および質量(JIS G 3459)
Stainless steel pipe for general piping
単位質量:7.75