配管用炭素鋼鋼管の寸法・質量および寸法許容差の表 SGP (JIS G 3452)
配管用炭素鋼鋼管の寸法・質量および寸法許容差の表 SGP (JIS G 3452)
呼び方 | 外径 [mm] |
外径の許容差テーパねじを切る管 | それ以外の管 | 厚さ[mm] | 厚さの許容差 | ソケットを含まない単位質量[kg/m] | |
A | B | ||||||
6 | 1/8 | 10.5 | ±0.5mm | ±0.5mm | 2 | +規定しない -12.50% |
0.419 |
8 | 1/4 | 13.8 | ±0.5mm | ±0.5mm | 2.3 | 0.652 | |
10 | 3/8 | 17.3 | ±0.5mm | ±0.5mm | 2.3 | 0.851 | |
15 | 1/2 | 21.7 | ±0.5mm | ±0.5mm | 2.8 | 1.31 | |
20 | 3/4 | 27.2 | ±0.5mm | ±0.5mm | 2.8 | 1.68 | |
25 | 1 | 34 | ±0.5mm | ±0.5mm | 3.2 | 2.43 | |
32 | 1-1/4 | 42.7 | ±0.5mm | ±0.5mm | 3.5 | 3.38 | |
40 | 1-1/2 | 48.6 | ±0.5mm | ±0.5mm | 3.5 | 3.89 | |
50 | 2 | 60.5 | ±0.5mm | ±1% | 3.8 | 5.31 | |
65 | 2-1/2 | 76.3 | ±0.7mm | ±1% | 4.2 | 7.47 | |
80 | 3 | 89.1 | ±0.8mm | ±1% | 4.2 | 8.79 | |
90 | 3-1/2 | 101.6 | ±0.8mm | ±1% | 4.2 | 10.1 | |
100 | 4 | 114.3 | ±0.8mm | ±1% | 4.5 | 12.2 | |
125 | 5 | 139.8 | ±0.8mm | ±1% | 4.5 | 15.0 | |
150 | 6 | 165.2 | ±0.8mm | ±1.6mm | 5.0 | 19.8 | |
175 | 7 | 190.7 | ±0.9mm | ±1.6mm | 5.3 | 24.2 | |
200 | 8 | 216.3 | ±1.0mm | ±0.8% | 5.8 | 30.1 | |
225 | 9 | 241.8 | ±1.2mm | ±0.8% | 6.2 | 36.0 | |
250 | 10 | 267.4 | ±1.3mm | ±0.8% | 6.6 | 42.4 | |
300 | 12 | 318.5 | ±1.5mm | ±0.8% | 6.9 | 53.0 | |
350 | 14 | 355.6 | — | ±0.8% | 7.9 | 67.7 | |
400 | 16 | 406.4 | — | ±0.8% | 7.9 | 77.6 | |
450 | 18 | 457.2 | — | ±0.8% | 7.9 | 87.5 | |
500 | 20 | 508.0 | — | ±0.8% | 7.9 | 97.4 |
配管用炭素鋼鋼管の寸法・質量および寸法許容差の表 SGP (JIS G 3452)
Carbon steel pipe for general piping
水道用亜鉛めっき鋼管 SGPW (JIS G 3442)
Carbon steel pipe for pressure piping