配管用ステンレス鋼鋼管(SUS304TP,SUS304HTP,SUS304LTP,SUS321TP,SUS321HTP)の寸法および質量(JIS G 3459)
配管用ステンレス鋼鋼管(SUS304TP,SUS304HTP,SUS304LTP,SUS321TP,SUS321HTP)の寸法および質量(JIS G 3459)
呼び径 | 外径 | 呼び厚さ | ||||||||||||||
Sch.5S | Sch.10S | Sch.20S | Sch.40S | Sch.80S | Sch.120S | Sch.160S | ||||||||||
A | B | [mm] | 厚さ [mm] |
単位 質量 [kg/m] |
厚さ [mm] |
単位 質量 [kg/m] |
厚さ [mm] |
単位 質量 [kg/m] |
厚さ [mm] |
単位 質量 [kg/m] |
厚さ [mm] |
単位 質量 [kg/m] |
厚さ [mm] |
単位 質量 [kg/m] |
厚さ [mm] |
単位 質量 [kg/m] |
6 | 1/8 | 10.5 | 1.0 | 0.24 | 1.2 | 0.28 | 1.5 | 0.34 | 1.7 | 0.37 | 2.4 | 0.48 | — | — | — | — |
8 | 1/4 | 13.8 | 1.2 | 0.38 | 1.7 | 0.51 | 2..0 | 0.59 | 2.2 | 0.64 | 3.0 | 0.81 | — | — | — | — |
10 | 3/8 | 17.3 | 1.2 | 0.48 | 1.7 | 0.66 | 2.0 | 0.76 | 2.3 | 0.86 | 3.2 | 1.12 | — | — | — | — |
15 | 1/2 | 21.7 | 1.7 | 0.85 | 2.1 | 1.03 | 2.5 | 1.2 | 2.8 | 1.32 | 3.7 | 1.66 | — | — | 4.7 | 1.99 |
20 | 3/4 | 27.2 | 1.7 | 1.08 | 2.1 | 1.31 | 2.5 | 1.54 | 2.9 | 1.76 | 3.9 | 2.26 | — | — | 5.5 | 2.97 |
25 | 1 | 34.0 | 1.7 | 1.37 | 2.8 | 2.18 | 3.0 | 2.32 | 3.4 | 2.59 | 4.5 | 3.31 | — | — | 6.4 | 4.40 |
32 | 1-1/4 | 42.7 | 1.7 | 1.74 | 2.8 | 2.78 | 3.0 | 2.97 | 3.6 | 3.51 | 4.9 | 4.61 | — | — | 6.4 | 5.79 |
40 | 1-1/2 | 48.6 | 1.7 | 1.99 | 2.8 | 3.19 | 3.0 | 3.41 | 3.7 | 4.14 | 5.1 | 5.53 | — | — | 7.1 | 7.34 |
50 | 2 | 60.5 | 1.7 | 2.49 | 2.8 | 4.02 | 3.5 | 4.97 | 3.9 | 5.50 | 5.5 | 7.54 | — | — | 8.7 | 11.2 |
65 | 2-1/2 | 76.3 | 2.1 | 3.88 | 3.0 | 5.48 | 3.5 | 6.35 | 5.2 | 9.21 | 7.0 | 12.1 | — | — | 9.5 | 15.8 |
80 | 3 | 89.1 | 2.1 | 4.55 | 3.0 | 6.43 | 4.0 | 8.48 | 5.5 | 11.5 | 7.6 | 15.4 | — | — | 11.1 | 21.6 |
90 | 3.5 | 101.6 | 2.1 | 5.21 | 3.0 | 7.37 | 4.0 | 9.73 | 5.7 | 13.6 | 8.1 | 18.9 | — | — | 12.7 | 28.1 |
100 | 4 | 114.3 | 2.1 | 5.87 | 3.0 | 8.32 | 4.0 | 11.0 | 6.0 | 16.2 | 8.6 | 22.7 | 11.1 | 28.5 | 13.5 | 33.9 |
125 | 5 | 139.8 | 2.8 | 9.56 | 3.4 | 11.6 | 5.0 | 16.8 | 6.6 | 21.9 | 9.5 | 30.8 | 12.7 | 40.2 | 15.9 | 49.1 |
150 | 6 | 165.2 | 2.8 | 11.3 | 3.4 | 13.7 | 5.0 | 20.0 | 7.1 | 28.0 | 11.0 | 42.3 | 14.3 | 53.8 | 18.2 | 66.7 |
200 | 8 | 216.3 | 2.8 | 14.9 | 4.0 | 21.2 | 6.5 | 34.0 | 8.2 | 42.5 | 12.7 | 64.4 | 18.2 | 89.8 | 23.0 | 111 |
250 | 10 | 267.4 | 3.4 | 22.4 | 4.0 | 26.2 | 6.5 | 42.3 | 9.3 | 59.8 | 15.1 | 94.9 | 21.4 | 131 | 28.6 | 170 |
300 | 12 | 318.5 | 4.0 | 31.3 | 4.5 | 35.2 | 6.5 | 50.5 | 10.3 | 79.1 | 17.4 | 131 | 25.4 | 186 | 33.3 | 237 |
350 | 14 | 355.6 | — | — | — | — | — | — | 11.1 | 95.3 | 19.0 | 159 | 27.8 | 227 | 35.7 | 285 |
400 | 16 | 406.4 | — | — | — | — | — | — | 12.7 | 125 | 21.4 | 205 | 30.9 | 289 | 40.5 | 369 |
450 | 18 | 457.2 | — | — | — | — | — | — | 14.3 | 158 | 23.8 | 257 | 34.9 | 367 | 45.2 | 464 |
500 | 20 | 508.0 | — | — | — | — | — | — | 15.1 | 185 | 26.2 | 314 | 38.1 | 446 | 50.0 | 571 |
550 | 22 | 558.8 | — | — | — | — | — | — | 15.9 | 215 | — | — | — | — | — | — |
配管用ステンレス鋼鋼管(SUS304TP,SUS304HTP,SUS304LTP,SUS321TP,SUS321HTP)の寸法および質量(JIS G 3459)
Stainless steel pipe for general piping
単位質量:7.93